Twice RWC winners Australia play Uruguay at Villa Park later today.
Current World Rank 2 meets 19.
Australia has approx 6 times the playing pool / population intensity of Uruguay.
Australia | Uruguay | |
GDP per Capita | 36504,13 | 7208,74 |
Population (mms) | 22,34 | 3,38 |
Arable land % | 6,21 | 10,10 |
Registered players | 230663 | 6069 |
World Ranking (pre-RWC 2015) | 2 | 19 |
World Ranking (current) | 2 | 19 |
Affiliated players / total population % | 1,03% | 0,18% |
Sources: World Bank, World Rugby, own calculations | ||
Note: GDP per capita shown in constant 2005 USD |